|
Every imaginable service has been designed and installed to guarantee a pleasant lifestyle in the luxury apartments of this residential development which faces the turquoise waters of the Atlantic with its many wonders.
An exclusive beach for its residents. The General Imbert Beach is one of the safest and best beaches for all kinds of water sports, with a great additional feature: one of the biggest and most beautiful reefs in the area.
Exclusive pools for the residents of the apartments with indirect access to the beach.
Jacuzzis in all the apartments, together with luxury bathrooms and bedrooms.
Tennis court for the players’ convenience and easy access within the development.
Access to the prestigious golf courses on the north coast:
The Playa Dorada Golf Course: located in the tourist development of Playa Dorada in Puerto Plata, about 30 minutes from Sosúa, with access to the Playa Dorada Plaza and its Convention Center.
The Playa Grande Golf Course: the largest and most inviting golf course due to its design and location, in the tourist community of Rio San Juan, next to two outstanding beaches: Playa Caletón and Playa Grande, where you can play golf and enjoy the beauty of these beaches.
All the interiors have been decorated to create a feeling of harmony and peace that matches this heavenly location, by using delicate and soft colors in the private areas, such as bathrooms and bedrooms, and warm colors in the social areas, such as the living-room, the dining-room/kitchen, etc., while glamorous and environmentally beautiful details contrast with a décor that matches the setting and adds intimate and elegant touches.
Several theme restaurants on the beach to meet your taste and expectations.
Children are an important part of this development, and we have designed a beautiful playground for them.
Our tropical gardens combine their luxuriant green tones with the artistic imagery created by expert landscape gardeners, turning our development into a feast for the eyes of nature lovers.
The impressive “Plaza Comercial” with its many services for even greater comfort and well-being of its residents is magnificent and practical at the same time, with its shops, spas, banks, ATM services, medical services, restaurants, etc.
Building 1 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD Status
Condo A2 1 197 2118 3/3 409,000.-
Building 2 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 153 1645 2/2,5 304,000.-
Condo A2 1 197 2118 3/3,5 389,000.-
Condo B1 2 153 1645 2/2,5 320,000.-
Condo B2 2 197 2118 3/3,5 409,000.-
Condo C1 3 153 1645 2/2,5 330,000.-
Condo C2 3 197 2118 3/3,5 430,000.-
Building 3 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Building 4 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 153 1645 2/2,5 268,000.-
Condo A2 1 197 2118 3/3,5 346,000.-
Condo B1 2 153 1645 2/2,5 283,000.-
Condo B2 2 197 2118 3/3,5 367,000.-
Condo C1 3 153 1645 2/2,5 299,000.-
Condo C2 3 197 2118 3/3,5 389,000.-
Building 5 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 162 1742 2/2,5 278,000.-
Condo A2 1 162 1742 2/2,5 278,000.-
Condo A3 1 162 1742 2/2,5 278,000.-
Condo A4 1 162 1742 2/2,5 278,000.-
Condo B1 2 162 1742 2/2,5 294,000.-
Condo B2 2 162 1742 2/2,5 294,000.-
Condo B3 2 162 17426 2/2,5 294,000.-
Condo B4 2 162 1742 2/2,5 294,000.-
Condo C1 3 162 1742 2/2,5 309,000.-
Condo C2 3 162 1742 2/2,5 309,000.-
Condo C3 3 162 1742 2/2,5 309,000.-
Condo C4 3 162 1742 2/2,5 309,000.-
Building 6 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 153 1645 2/2,5 268,000.-
Condo A2 1 197 2118 3/3,5 346,000.-
Condo B1 2 153 1645 2/2,5 283,000.-
Condo B2 2 197 2118 3/3,5 367,000.-
Condo C1 3 153 1645 2/2,5 299,000.-
Condo C2 3 197 2118 3/3,5 389,000.-
Building 7 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 153 1645 2/2,5 268,000.-
Condo A2 1 197 2118 3/3,5 346,000.-
Condo B1 2 153 1645 2/2,5 283,000.-
Condo B2 2 197 2118 3/3,5 367,000.-
Condo C1 3 153 1645 2/2,5 299,000.-
Condo C2 3 197 2118 3/3,5 389,000.-
Building 8 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 197 2118 3/3,5 389,000.-
Condo A2 1 153 1645 2/2,5 299,000.-
Condo A3 1 162 1742 2/2,5 SOLD
Condo A4 1 162 1742 2/2,5 346,000.-
Condo A5 1 153 1645 2/2,5 299,000.-
Condo A6 1 197 2118 3/3,5 389,000.-
Condo B1 2 197 2118 3/3,5 409,000.-
Condo B2 2 153 1645 2/2,5 315,000.-
Condo B3 2 237 2549 3/3,5 SOLD
Condo B4 2 237 2549 3/3,5 SOLD
Condo B5 2 153 1645 2/2,5 315,000.-
Condo B6 2 197 2118 3/3,5 409,000.-
Condo C1 3 197 2118 3/3,5 430,000.-
Condo C2 3 153 1645 2/2,5 SOLD
Condo C3 3 237 2549 3/3,5 SOLD
Condo C4 3 237 2549 3/3,5 SOLD
Condo C5 3 153 1645 2/2,5 SOLD
Condo C6 3 197 2118 3/3,5 430,000.-
Building 9 Floor sq.m. sq. ft Bedrooms/
bathrooms Total price in USD
Condo A1 1 153 1645 2/2,5 268,000.-
Condo A2 1 197 2118 3/3,5 346,000.-
Condo B1 2 153 1645 2/2,5 283,000.-
Condo B2 2 197 2118 3/3,5 367,000.-
Condo C1 3 153 1645 2/2,5 299,000.-
Condo C2 3 197 2118 3/3,5 389,000.-
|